![]() | Product Features
Applications
|
Product Summary The XRM-OPT is a front panel adapter card providing a variety of multi-gigabit communications options. Designed for the Alpha Data PMC/XMC family of products, the XRM-OPT provides external connectivity for the Multi-Gigabit Tranceivers (MGTs) on the FPGA board. The XRM-OPT allows easy external connectivity by means of simple, point-to-point connection schemes implemented using off-the-shelf optical fibre. The XRM includes a low-jitter oscillator to support high-bit rate applications. | |
| Product | XRM-OPT | ||||||||||||||||||||||||||||||||||||||
| Type | XRM | ||||||||||||||||||||||||||||||||||||||
| Functional Summary | The XRM-OPT is a front panel adapter card providing a variety of multi-gigabit communications options. | ||||||||||||||||||||||||||||||||||||||
| Functional Description | Designed for the Alpha Data PMC/XMC family of products, the XRM-OPT provides external connectivity for the Multi-Gigabit Tranceivers (MGTs) on the FPGA board. The XRM-OPT allows easy external connectivity by means of simple, point-to-point connection schemes implemented using off-the-shelf optical fibre. The XRM includes a low-jitter oscillator to support high-bit rate applications. | ||||||||||||||||||||||||||||||||||||||
| FPGA Boards Compatible with XRM-OPT | |||||||||||||||||||||||||||||||||||||||
| Software | Example UCF, HDL files and Application software are provided with the board. | ||||||||||||||||||||||||||||||||||||||
| Applications | GigE/FC Fast Ethernet Infiniband 1x2x FibreChannel Pixel Bus OC3/STM1 | ||||||||||||||||||||||||||||||||||||||
| Optical Modules |
Other options available contact sales for more information | ||||||||||||||||||||||||||||||||||||||
| XRM I/O |
| ||||||||||||||||||||||||||||||||||||||
| Environmental Specification | Temperature : Operating Temperature 0° to +55°C Non-Operating(Storage) Temperature -40° to +85°C Operating Humidity 5% to 95% at 40°C non-condensing Non-Operating(Storage) Humidity 5% to 95% at 40°C non-condensing EMC : FCC 47CFR Part 2 EN55022 Equipment Class B | ||||||||||||||||||||||||||||||||||||||
Further Environmental Information can be found by reading: | |||||||||||||||||||||||||||||||||||||||
| Product code |
XRM-OPT(io)(type)(f) | |
Number of I/O | io | /1=1,/2=2,/3=3,/4=4 |
Interface Type | type | /LNF-LP11=FastEthernet 125M 1310nm MM, /LNG-LP12H=Sonet/SDH 155.25M 1310nm SM (PECL), /LNG-LT12H=Sonet/SDH 155.25M 1310nm SM (TTL), /LNK-LT12HB=GigabitEthernet 1.0625/1.25M 1310nm SM, /LNK-ST11=GigabitEthernet 1.0625/1.25M 850nm MM, /LNL-ST11=Fiber Channel 1.0625/2.125M 850nm MM, /LNP-ST11=Infiniband 2.5G 850nm MM, /LNQ-ST11=Pixel Bus and Infiniband 3.125G 850nm MM |
Oscillator | f | blank=none fitted, /125=125MHz Oscillator, /USER=User Defined |
note | Other options may be available contact sales for more information. When selecting a USER Defined Oscillator Frequency please replace /USER with desired value. | |
Sample Code :
XRM-OPT/1/LNF-LP11
Go to Order Code Generation Page which allows the generation of specific order codes. The numbers created on this page are for illustration purposes, please contact Alpha Data for more information.
For any sales questions regarding the XRM-OPT, please e-mail us at:
For any technical questions regarding Alpha-Data products please e-mail us at:
Terms and conditions
|
© 2010 Alpha Data, All rights reserved |