![]() | Product Features
Applications
|
Product Summary The ADM-XRC-4 is a high performance reconfigurable PMC/PMC-X (PCI Mezzanine Card) based on the Xilinx® Virtex-4 LX and SX range of Platform FPGAs. Features include high speed PCI interface, external memory, high density I/O, programmable clocks, temperature monitoring, battery backed encryption (by using an appropriate XRM) and flash boot facilities. A comprehensive cross platform API with support for Microsoft Windows™, Linux and VxWorks™ provides access to the full functionality of these hardware features. | |


| Product | ADM-XRC-4 | |
| Board Format | PMC | |
| Type | FPGA Board | |
| Host Interface | PCI | |
| Functional Summary | The ADM-XRC-4 is a high performance reconfigurable PMC/PMC-X (PCI Mezzanine Card) based on the Xilinx® Virtex-4 LX and SX range of Platform FPGAs. | |
| Functional Description | Features include high speed PCI interface, external memory, high density I/O, programmable clocks, temperature monitoring, battery backed encryption (by using an appropriate XRM) and flash boot facilities. A comprehensive cross platform API with support for Microsoft Windows™, Linux and VxWorks™ provides access to the full functionality of these hardware features. | |
| Target Device(s) | family : Virtex-4 footprint : FF1148 devices : LX80, LX100, LX160, SX55 | |
| Host Interface | Universal PCI rev 2.2 compliant PLX 9656 ASIC with 66MHz 64-bit PCI bus and 66MHz 32-bit local bus. Twin DMA controllers. FIFO and interrupt controller peak data rate 533MBytes/sec. | |
| XRMs Compatible with ADM-XRC-4 | XRM-ADC-D2/125, XRM-ADC-D3/1G5, XRM-ADC-D6/250, XRM-ADC-S4/3G, XRM-CAMERALINK, XRM-CLINK-ADV, XRM-DAC-D3/275, XRM-DAC-D4/1G, XRM-DDR, XRM-DVI-D-RX, XRM-FCN, XRM-FCN-C1, XRM-FPDP, XRM-HD-SDI, XRM-IO146, XRM-IO34, XRM-MDR, XRM-OPT, XRM-RIO, XRM-VIDEO-IO, XRM-ZBT | |
| Carriers Compatible with ADM-XRC-4 | ||
| On board memory | SSRAM : 24MByte in 6 independent banks ZBT : 6 x 1024K x 32-bits (4 banks on SX55 version) - independent SRAM clock FLASH : 16MByte Flash FLASH : Configuration Flash providing an initialisation design for automatic loading into the target FPGA. | |
| Software | Drivers for Microsoft Windows™, Linux and VxWorks™ API with template designs in VHDL and Verilog | |
| Applications | Signal Processing Network monitor camera interface | |
| Front Connector I/O |
| |
| Rear Connector IO |
| |
| Board Configuration | Clocks : Local bus clock programmable up to 66MHz for transfers between PCI bridge and User FPGA. High performance user clock programmable up to 500MHz using LVPECL with very low jitter. Additional 200MHz reference clock for IOB delay circuits. Selectmap : Download and read-back performance up to 66MB/s peak. FPGA : PCI Bus direct to SelectMAP port From Flash direct on power up External JTAG connector | |
| Battery | Dual battery back-up for IP encryption keys via XRM | |
| Cooling Options | Air Cooled | |
| Environmental Specification | Temperature : Air cooled option Operating Temperature 0° to +55°C Non-Operating(Storage) Temperature -40° to +85°C Operating Humidity 5% to 95% at 40°C non-condensing Non-Operating(Storage) Humidity 5% to 95% at 40°C non-condensing EMC : FCC 47CFR Part 2 EN55022 Equipment Class B | |
Further Environmental Information can be found by reading: |
| Product code |
ADM-XRC-4/z-y(c) | |
Virtex-4 device | z | LX80, LX100, LX160, SX55 |
Virtex-4 speed | y | 10, 11, 12 |
Air cooled (comm/ind) | c | blank = air cooled commercial, /AC1 = air cooled industrial |
Sample Code :
ADM-XRC-4/LX80-10
Go to Order Code Generation Page which allows the generation of specific order codes. The numbers created on this page are for illustration purposes, please contact Alpha Data for more information.
For any sales questions regarding the ADM-XRC-4, please e-mail us at:
For any technical questions regarding Alpha-Data products please e-mail us at:
Terms and conditions
|
© 2010 Alpha Data, All rights reserved |